Description
| 1-10 (see fitting chart below for corresponding bra sizes) | |
| Beige, Soft Sable | |
| Standard-weight silicone gel | |
| Full Oval | |
| Full in height and width | |
| |
COVERS SOLD SEPARATELY https://www.mastectomyshop.com/nearly-me-breast-form-comfort-covers/
| 32 (70cm) | 34 (75cm) | 36 (80cm) | 38 (85cm) | 40 (90cm) | 42 (95cm) | 44 (100cm) | 46 (105cm) | 48 (110cm) | 50 (115cm) | |
| A | 1/2 | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 |
| B | 2/3 | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | |
| C | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | ||
| D | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 | |||
| DD | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 | 10 |
Sharing is easy: